Rentals
Facility Rentals
| Facility | Resident | Non-Resident |
|---|---|---|
| Parks | ||
| Pavilion | $50 | $65 |
| Field Rental (Soccer, Softball, Baseball, Football) | ||
| Practice without light | $25 | $35 |
| Practice with light | $35 | $45 |
| Game without light | $75 | $90 |
| Game with light | $100 | $135 |
| Open Space | $100 | $150 |
| Swimming Pool | ||
| 2 hour rental (2-4pm or 6-8 pm) | $225 | $250 |
| 3 hour rental (1-4pm or 5-8 pm) | $275 | $300 |
| Service Center | ||
| Monday-Thursday (No Deposit) 3pm-12am | $200 | $250 |
| Friday (Included Deposit) 3pm-12am | $500 | $600 |
| Saturday-Sunday (Included Deposit) 10am-12am | $600 | $650 |
| ***NEED TO HIRE 2 LICENSED SECURITY GUARDS*** | ||
*For availability contact Parks and Recreation Department @ 956-447-3407
CONTACT
David Arce
255 S. Kansas Ave.
Weslaco, Texas 78596