Testimonials
Testimonials
“Thank you Weslaco EDC for making it possible for Tamez Financial Group, LLC to participate in the downtown beautification program. With your help we were able to give our 1930's building a facelift. The entire process was stress free and effortless. It was especially nice working with the great folks who make up the EDC.”
- Carlos Tamez
Tamez Financial Group
Site Selection
Site Information Matrix PDF Link of Site Selection Information Community Profile |
||
Name of State: | Texas | Texas |
Name of County: | Hidalgo County | Hidalgo County |
Name of City | Weslaco | Weslaco |
Name of Industrial Park: | Mid Valley Industrial Park | |
Name of Owner: | City of Weslaco & Businesses | Private Owners |
Zoning Category: | Light Industrial | Light Industrial |
Adjacent Land Use: | Farm Land & Residential | Farm Land & Residential |
Access Information: | ||
Distance from closest major highway: | I 2, Less than 1/2 mile | I 2 runs in the middle of Weslaco & the Rio Grande Valley |
Distance from closest commercial airport: | McAllen International Airport (18 miles) | McAllen International Airport (18 miles) |
Railroad access/Railroad provider
(not required for this project but provide information if it is available): |
Yes: Union Pacific / Rio Valley Switching Company | Yes: Union Pacific / Rio Valley Switching Company |
Permitting Information | ||
List of construction related permits that must be obtained for construction. |
Grading Permit, Foundation Permit, Building Shell Permit | Grading Permit, Foundation Permit, Building Shell Permit |
|
||
Is fast-track permitting accepted? | Yes, fast-track is acceptable and each permit can be applied separately. |
|
Site Information | ||
Type of Site: | Mid Valley Industrial Park | Farm Land |
Available Area: | 20 acres and smaller | 450+ acres |
Cost of Site (Per Acre): | $9,000 - $25,000 | |
Grading Condition (Provide topographical data if available): |
Fairly Flat | Fairly Flat |
Building Height Restriction: | Yes, property next to the Airport -- encroachment | No |
Soil Bearing Capacity | ||
Wetland & 100 Year Flood Zone | ||
Covenant: | No | No |
Infrastructure Information | ||
Access Road: | Vo Tech Road | Major thoroughfares: Texas Ave./ Westgate/ FM 1015/U.S. Business 83 |
Electricity/Utility Company. Current Location and Capacity: |
AEP | AEP |
Domestic Water/Water Company Current Location and Capacity: |
City of Weslaco | City of Weslaco/ Military Highway Water Supply Corporation |
Waste Water/Water Company Current Location and Capacity: |
City of Weslaco | City of Weslaco/ Military Highway Water Supply Corporation |
Stormwater: | Require Detention Pond | Require Detention Pond |
Natural Gas/Utility Company Current Location and Capacity: |
Texas Gas Company | Texas Gas Company |
Indutrial Waste Management: | ||
EPA Air Quatlity Category: | Moderate |